Sea salt and Kelp ideal for salt mills, colourful and a rich source of Iodine.
Easy to use as a seasoning to flavour cooking or as a garnish.
< Suitable for vegans >
For recipes, and other information, please check out News / Blog.
Please note catering sizes are dispatched in a plain polythene bag with basic label and without packaging displayed in photo.
Nutritional Analysis | |
Fat (% of dry matter) | 2.14 |
Protein (% of dry matter) | 31.31 |
Carbohydrates (% of dry matter) | 56.2 |
Energy (Kj/100g of dry matter) | 1260.85 |
Vitamin C (ppm, ug/g) | 12.47 |
Calcium (mg/kg) | 13200 |
Iron (mg/kg) | 69.2 |
Magnesium (mg/kg) | 7860 |
Manganese (mg/kg) | <1.0 |
Sodium (mg/kg) | 5.23 |
Copper (mg/kg) | 5.0 |
Cadmium (mg/kg) | <1.0 |
Mercury (mg/kg) | <1.0 |
Arsenic (mg/kg) | 155 |
Iodine (ppm, ug/g) | 800-5,000 |
Lead (mg/kg) | <1.0 |
Sea Salt & Kelp 250g
- Brand: Quality Sea Veg
- Product Code: Sea Salt & Kelp 250g
- Availability: In Stock
-
€6.00
- Ex Tax: €6.00
Related Products
Tags: iron, kelp, kombu, salt, salt garnish, salt grinder, sea veg, sea vegetables, seaweed