Sea salt and dulse is ideal for salt mills, colourful and a rich source of Iron.
Easy to use as a seasoning to flavour cooking or as a garnish.
< Suitable for vegans. >
For recipes, and other other information, please check out News / Blog.
Nutritional Analysis | |
Fat (% of dry matter) | 0.77 |
Protein (% of dry matter) | 21.48 |
Carbohydrates (% of dry matter) | 46.67 |
Energy (Kj/100g of dry matter) | 1187.04 |
Vitamin C (ppm, ug/g) | 5.99 |
Calcium (mg/kg) | 2010 |
Iron (mg/kg) | 247 |
Magnesium (mg/kg) | 3370 |
Manganese (mg/kg) | 10.1 |
Sodium (mg/kg) | 2.72 |
Copper (mg/kg) | 10.8 |
Cadmium (mg/kg) | <1.0 |
Mercury (mg/kg) | <1.0 |
Arsenic (mg/kg) | 17.7 |
Iodine (ppm, ug/g) | 150-550 |
Lead (mg/kg) | <1.0 |
Sea Salt & Dulse 1kg
- Brand: Quality Sea Veg
- Product Code: Sea Salt & Dulse 1kg
- Availability: In Stock
-
€20.00
- Ex Tax: €20.00
Related Products
Tags: dilisk, dulse, iron, salt, salt garnish, salt grinder, sea veg, sea vegetables, seaweed