Sweet Kombu 250g
Price: €14.00
Ex Tax: €14.00
Ex Tax: €14.00
Easy to use and versatile. A good introduction to kelp sea vegetables. Eaten as a snack or added to dishes as a condiment.
< Suitable for vegans. >
For recipes, and other information, please check News / Blog
Please note catering sizes are dispatched in a plain polythene bag with basic label and without packaging displayed in photo
| Nutritional Analysis | |
| Fat (% of dry matter) | 0.96 |
| Protein (% of dry matter) | 6.69 |
| Carbohydrates (% of dry matter) | 70.19 |
| Energy (Kj/100g of dry matter) | 1342.48 |
| Vitamin C (ppm, ug/g) | 18.82 |
| Calcium (mg/kg) | 8910 |
| Iron (mg/kg) | 22.7 |
| Magnesium (mg/kg) | 5670 |
| Manganese (mg/kg) | <1.0 |
| Sodium (mg/kg) | 3.49 |
| Copper (mg/kg) | 3.1 |
| Cadmium (mg/kg) | 1.6 |
| Mercury (mg/kg) | <1.0 |
| Arsenic (mg/kg) | 99.6 |
| Iodine (ppm, ug/g) | 800-4,500 |
| Lead (mg/kg) | <1.0 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

